| Status | Launched |
| Launch Date | Q1'10 |
| Processor Number | i5-660 |
| Intel® Smart Cache | 4 MB |
| DMI | 2.5 GT/s |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.2 |
| Embedded Options Available | Yes |
| Lithography | 32 nm |
| VID Voltage Range | 0.6500V-1.4000V |
| Giá Bảo hành | 1,130,000 VND 3 Tháng |
| Datasheet | Link |
-
Performance | ||
| # of Cores | 2 | |
| # of Threads | 4 | |
| Processor Base Frequency | 3.33 GHz | |
| Max Turbo Frequency | 3.6 GHz | |
| TDP | 73 W | |
-
Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 16 GB | |
| Memory Types | DDR3 1066/1333 | |
| Max # of Memory Channels | 2 | |
| Max Memory Bandwidth | 21 GB/s | |
| Physical Address Extensions | 36-bit | |
-
Graphics Specifications | ||
| Processor Graphics ‡ | Intel® HD Graphics | |
| Graphics Base Frequency | 733 MHz | |
| Intel® Flexible Display Interface (Intel® FDI) | Yes | |
| Intel® Clear Video HD Technology | Yes | |
| # of Displays Supported ‡ | 2 | |
-
Expansion Options | ||
| PCI Express Revision | 2.0 | |
| PCI Express Configurations ‡ | 1x16, 2x8 | |
| Max # of PCI Express Lanes | 16 | |
-
Package Specifications | ||
| Max CPU Configuration | 1 | |
| TCASE | 72.6°C | |
| Package Size | 37.5mm x 37.5mm | |
| Processing Die Size | 81 mm2 | |
| # of Processing Die Transistors | 382 million | |
| Graphics and IMC Lithography | 45 nm | |
| Graphics and IMC Die Size | 114 mm2 | |
| # of Graphics and IMC Die Transistors | 177 million | |
| Sockets Supported | FCLGA1156 | |
| Low Halogen Options Available | See MDDS | |
-
Advanced Technologies | ||
| Intel® Turbo Boost Technology ‡ | 1.0 | |
| Intel® vPro Technology ‡ | Yes | |
| Intel® Hyper-Threading Technology ‡ | Yes | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Intel® 64 ‡ | Yes | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Intel® Demand Based Switching | No | |
| Thermal Monitoring Technologies | No | |
No comments:
Post a Comment