Status | End of Interactive Support |
Launch Date | Q2'09 |
Processor Number | i7-950 |
Intel® Smart Cache | 8 MB |
Intel® QPI Speed | 4.8 GT/s |
# of QPI Links | 1 |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.2 |
Embedded Options Available | No |
Lithography | 45 nm |
VID Voltage Range | 0.800V-1.375V |
Giá Bảo hành | 1,400,000 VND 3 Tháng |
Datasheet | Link |
-
Performance | ||
# of Cores | 4 | |
# of Threads | 8 | |
Processor Base Frequency | 3.06 GHz | |
Max Turbo Frequency | 3.33 GHz | |
TDP | 130 W |
-
Memory Specifications | ||
Max Memory Size (dependent on memory type) | 24 GB | |
Memory Types | DDR3 800/1066 | |
Max # of Memory Channels | 3 | |
Max Memory Bandwidth | 25.6 GB/s | |
Physical Address Extensions | 36-bit | |
ECC Memory Supported ‡ | No |
-
Package Specifications | ||
Max CPU Configuration | 1 | |
TCASE | 67.9°C | |
Package Size | 42.5mm x 45.0mm | |
Processing Die Size | 263 mm2 | |
# of Processing Die Transistors | 731 million | |
Sockets Supported | FCLGA1366 | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies | ||
Intel® Turbo Boost Technology ‡ | 1.0 | |
Intel® Hyper-Threading Technology ‡ | Yes | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
Intel® 64 ‡ | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Intel® Demand Based Switching | No | |
Thermal Monitoring Technologies | No |
No comments:
Post a Comment